Sign In | Join Free | My enlightcorp.com |
|
Brand Name : FMS
Model Number : 1000 x1000
Certification : CO
Place of Origin : China
MOQ : 5
Price : Negotiable
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 100PC /30days
Delivery Time : 10 work days
Packaging Details : wooden
Material : black granite
application : high precision industry
Tolerance : 00 grade
HS Code : 90179000
name : OEM Machine Calibration And Measurement Granite Surface Plate
Measure Method : Manual
standard : DIN876
Working Surface : 20±2℃
Accessory : Stand
Hardness : HS 70
OEM Machine Calibration And Measurement Granite Surface Plate
Granite surface plate are also known as granite platform,granite surface plate are manufactured according to GB4986-85 standard to ensure the high quality.The products are always made into ribbed plate or box-type, our company use the scraping process to improve the precision of the products. Since the products are customized, so the customers can customize the size according to the actual needs.
Therefore, uniform texture granite laboratory inspection working table is popular in all the world.
Precision granite surface plate lab table for measuring | |
Name | Plates testing granite |
Material | Jinan Green Granite |
Proportion | 2970-3070 Kg/m² |
Compressive Strength | 245-254 Kg/m² |
Modulus of Elasticity | 1.27-1.47N/mm² |
Linear Expansion Coefficient | 4.6×10-6/℃ |
Water Absorption | 0.13% |
The Hardness | HS70 |
Usage | A. As a precision reference measurement tool B. Measure the flatness, straightness of machine table, rail and precision plate |
Package | Wooden Box |
Our granite surface plate refers to the advanced standards of the leading countries, and its flatness tolerance is in accordance with the JB/T 7975-1999 Surface Plate:
Grade 000 =1x(1+d/1000)/μm
Grade 00 =2x(1+d/1000)/μm
Grade 0 =4x(1+d/1000)/μm
Grade 1 =8x(1+d/1000)/μm
(d is the length of the diagonal)
Specification | Weight (kgs) | Precision Grade (μm) | |||
000 | 00 | 0 | 1 | ||
300 × 200 × 50 | 17 | 1.5 | 3 | 6 | 12 |
300 × 300 × 50 | 19 | 1.5 | 3 | 6 | 12 |
400 × 300 × 70 | 25 | 1.5 | 3 | 6 | 12 |
400 × 400 × 70 | 48 | 2 | 3.5 | 6.5 | 13 |
630 × 400 × 100 | 76 | 2 | 3.5 | 7 | 14 |
630 × 630 × 100 | 155 | 2 | 4 | 8 | 16 |
800 × 500 × 130 | 156 | 2 | 4 | 8 | 16 |
1000 × 630 × 130 | 284 | 2.5 | 4.5 | 9 | 18 |
1000 × 750 × 150 | 338 | 2.5 | 5 | 9 | 18 |
1000 × 1000 × 150 | 450 | 2.5 | 5 | 10 | 20 |
1600 × 1000 × 200 | 963 | 3 | 6 | 12 | 24 |
2000 × 1000 × 200 | 1200 | 3.5 | 6.5 | 13 | 26 |
1600 × 1600 × 300 | 2312 | 3.5 | 6.5 | 13 | 26 |
2000 × 1600 × 300 | 2890 | 3.5 | 7 | 14 | 28 |
2500 × 1600 × 300 | 3612 | 4 | 8 | 16 | 32 |
3000 × 2000 × 500 | 9030 | 4.5 | 9 | 18 | 36 |
4000 × 2000 × 500 | 12040 | 5.5 | 11 | 22 | 44 |
6000 × 2000 × 700 | 25284 | 7.5 | 15 | 30 | 60 |
![]() |
OEM Machine Calibration And Measurement Precision Granite Surface Plate Grades 00 Images |